Travel Budget: This was a trip I took in 2009 to visit one of the people in CO, who also has helped suport the book printing financially
$800.00 I got to preach a number of times on this trip
Total Expenses: (I also visited family in OK and stayed there to work on the book for a while)
1108.16
Resulting TOTAL:
-$308.16 this was left over, and covered by the general fund under "travel"
Cash
10 - Gas (to dad)
123.5 - OK tag to use van
23 - insurance, adding van 
Food
1.52 - 05/30/09 | WENDY'S #0003 Q25 RICHLAND MS
1.22 - 06/03/09 | WENDYS #8029 Q25 TRINIDAD CO
1.71 - 06/06/09 | TACO BELL1600162396364 WHEATRIDGE CO
4.13 - 06/13/09 | VERNS PLACE LAPORTE CO (First food at camp)
20.15 - 06/28/09 | SAFEWAY STORE 1615 BOULDER CO (Supermarkets)
1.82 - 06/28/09 | TACO BELL1700177006364 BOULDER CO
2.91 - 06/28/09 | WENDY'S #303 Q25 BOULDER CO
2.94 - 06/30/09 | MCDONALD'S F30883 LAKEWOOD CO
1.9 - 7/1/2009 - TACO BELL #015193 MONUMENT CO | Restaurants
2.55 - 7/2/2009 - WENDYS #8029 Q25 TRINIDAD CO | Restaurants
2.15 - 7/3/2009 - MCDONALD'S F16882 SHAMROCK TX | Restaurants
1.4 - 7/3/2009 - MCDONALD'S F30309 DUMAS TX | Restaurants
50 - 7/22/2009 - HOMELAND #148 CLINTON OK | Travel/ Entertainment
12.9 - 07/27/09 | ARBY'S 6426 OKLAHOMA CITY OK (Joj Fam)
2.7 - 07/27/09 | MIDWEST EASY STOP #41 OKC OK
 
Merchandise
4.34 - 06/01/09 | WAL-MART STORE - #0392 WEATHERFORD OK [excluded: CASHOVER $ 60.00 PURCHASES]
39.27 - 06/14/09 | WAL-MART SC - #5341 BROOMFIELD CO
5.76 - 06/15/09 | WAL-MART SC - #5370 LONGMONT (N) CO
2.15 - 07/01/09 | DOLRTREE 2600026575868 COLORADO SPRICO |||||
3.22 - 7/1/2009 | - DOLRTREE 2600026575868 COLORADO SPRICO | Merchandise
5.74 - 7/1/2009 - WAL-MART SC - #1896 COLORADO SPRICO | Merchandise
14.73 - 7/8/2009 - WAL-MART SC - #0392 WEATHERFORD OK | Merchandise
17.44 - 7/14/2009 - WAL-MART SC - #0392 WEATHERFORD OK | Merchandise
 
Other
195.53 - 06/04/09 | INTERSTATE INN WHEATRIDG WHEATRIDGE CO
4.81 - 06/07/09 | AUTOZONE #0806 DENVER CO
3.34 - 06/28/09 | CHECKER #400004853332 BOULDER CO (Automotive)
163.2 - 7/7/2009 - DELTA AIRLINES ATLANTA GA LOWESTFARE COM NORWALK C | Travel/ Entertainment
5.48 - 06/02/09 | LOVE'S COUNTRY STORE # CLINTON OK “Gasoline” ??
1.39 - 06/03/09 | LOVE'S COUNTRY STORE # CLAYTON NM “Gasoline” ??
2.36 - 06/03/09 | LOVE'S COUNTRY STORE # CLAYTON NM “Gasoline” ??
7.81 - 7/21/2009 - TERRIER EXPRESS THOMAS OK | “Gasoline” ??
Gas
65.24 - 06/01/09 - OREILLY AUT00002444080 WEATHERFORD OK
54.8 - 06/02/09 | LOVE'S COUNTRY STORE # CLINTON OK
50.6 - 06/03/09 | TPC 531 CLAYTON NM
47.91 - 06/07/09 | VALERO 635 LYONS CO
39.01 - 7/2/2009 - LOVE'S COUNTRY STORE # CLAYTON NM | Gasoline
28.19 - 7/2/2009 - SIERRA GRANDE SINCLAIR DES MOINES NM | Gasoline
39.2 - 7/3/2009 - LOVE'S COUNTRY STORE # CLINTON OK | Gasoline
40.14 - 07/26/09 | TERRIER EXPRESS THOMAS OK